project title: | Erased Michelangelo - Series |
project description: | 3rd Year Pictorial Analysis |
parent project title: | Erased City - Revealing the lost River Walbrook in the Square Mile |
author: | Anouk Ahlborn |
course: | AA Intermediate School (Year 3) |
unit: | Intermediate Unit 13 |
unit brief: | The Void |
unit master: | Miraj Ahmed, Martin Jameson |
place/year: | London: Architectural Association School of Architecture, 2011/12. |
format: | tabletop and screen presentation of prints, video |
technique (making): | original scan, oil on canvas |
technique (unmaking): | erasure (digital graphic copying of canvas texture), dissolution (wiping with turpentine), sanding (sand paper), decollage (paper), white oil paint |
precedent: | The Madonna and Child with St John and Angels (The Manchester Madonna), Michelangelo, c. 1497 |
content: | precedent, pictorial analysis, image transformations |
process: | erasure, décollage, layers |
acknowledgement: | with special thanks to my unit masters |
|
|
|
(Click here for Erased City) |