ERASED CITY - Revealing the lost River Walbrook in the Square Mile
| project title: | Erased City - Revealing the lost River Walbrook in the Square Mile |
| project description: | 3rd Year Design Thesis in Architecture |
| author: | Anouk Ahlborn |
| course: | AA Intermediate School (Year 3) |
| unit: | Intermediate Unit 13 |
| unit brief: | The Void |
| unit master: | Miraj Ahmed, Martin Jameson |
| external examiners: | Elia Zenghelis, a. o. Neil Thomas |
| place/year: | London: Architectural Association School of Architecture, 2011/12. |
| format: | tabletop and screen presentation of prints, phyisical models, video |
| content: | pictorial analysis, case study, urban analysis, design proposal |
| process: | layering, erasure, revelation of historical traces, removal, semi-removal, conservation of buildings |
| acknowledgement: | with special thanks to my unit masters, academic staff and external consultants |
|
|
|
|
|
(click here for the Online AA Projects Review 2012) |
|
|
(click here for the Online ISSUU Publication of the AA Projects Review 2012) |
|
|
(click here for the AA Projects Review BOOK 2012) |
